The laser pulse shatters ink particles rather than removing them directly. Your immune system then clears the fragments over the following weeks, which is why sessions are spaced out and why the process takes months rather than one appointment.
How many sessions it takes depends on the ink colors, how deep and dense the tattoo is, whether it was done professionally, and your own skin tone. Black ink generally responds best. Greens, light blues and some cosmetic pigments are considerably harder, and certain pigments can darken before they lighten. A provider who quotes a fixed number of sessions before seeing the tattoo is guessing.
What to ask a provider
- What laser and wavelengths do you have for my ink colors?
- What is your realistic session estimate after seeing it?
- What does the skin look like immediately afterward, and what is the aftercare?
Who offers this near Boulder
24 of the providers in our directory offer this, detected from their own published service pages. Scores are our 0 to 100 rating of the business, not of this treatment specifically, and they are never for sale. How we score.
| Score | Provider | City | Rating | Reviews |
|---|---|---|---|---|
| 74 | Cara Mia Dermatology | Westminster | 4.4 | 1,150 |
| 72 | REGEN Laser | Westminster | 4.9 | 88 |
| 65 | Beautiful Skin Boulder | Boulder | 5.0 | 9 |
| 64 | LaserAway Boulder | Boulder | 4.8 | 189 |
| 63 | The Beauty Spot Boulder | Boulder | 4.8 | 187 |
| 60 | Rocky Mountain Beauty Bar | Longmont | 4.9 | 225 |
| 57 | Epiphany Dermatology | Broomfield | 4.9 | 64 |
| 56 | LaserAll | Northglenn | 4.9 | 531 |
| 55 | Mandel Dermatology - Boulder | Boulder | 4.9 | 299 |
| 55 | Beauty X Diamond | Broomfield | 5 | 6 |
| 54 | Institute for Ageless Living | Longmont | 5 | 28 |
| 51 | New Beginnings Tattoo Removal | Arvada | 5 | 88 |
| 46 | RockStar Beauty Lounge | Thornton | 4.5 | 288 |
| 46 | Skin Bar MedSpa | Westminster | 4.9 | 281 |
| 41 | Dermatology Specialists- Northglenn | Northglenn | 4.3 | 138 |
| 41 | Dermatology Specialists - Boulder | Boulder | 4.3 | 111 |
| 40 | Valar Aesthetics | Erie | 5 | 121 |
| 39 | Every Body Health & Wellness | Northglenn | 5.0 | 103 |
| 37 | Highline Aesthetics | Boulder | 5 | 109 |
| 34 | Aesthetics & Medical Lasers of Colorado | Longmont | 5 | 167 |
| 34 | Golden Laser Aesthetics | Golden | 4.7 | 60 |
| 32 | The Lash Stand | Westminster | 5 | 2 |
| 24 | Colorado Laser Treatments | Longmont | 4.9 | 31 |
| 24 | Lulu’s Beauty Sleep | Broomfield | 4.8 | 20 |
Related: Laser Resurfacing and IPLPermanent Makeup
This page is information, not medical advice. Annette Thompson is a medical technologist writing from public data and firsthand visits, not your clinician. Decisions about any of this belong in a conversation with a qualified clinician who knows your history.