We track 72 aesthetic providers in Boulder, each scored out of 100 on credentials, reviews, range of services, price transparency and booking. The highest scoring is RESTŌR Medical Spa | Boulder at 75.
Boulder has the densest concentration of aesthetic providers in the county, and the widest spread in quality. Several of the strongest scores on the whole site are here, alongside a long tail of studios that publish almost nothing about who performs their treatments.
Top-scoring providers in Boulder
| Score | Provider |
|---|---|
| 75 | RESTŌR Medical Spa | Boulder 5 stars, 115 reviews · hormone therapy, injectables, laser, medical skincare, medical weight loss |
| 74 | Radiance Medspa 5 stars, 86 reviews · body contouring, hormone therapy, injectables, laser, medical skincare, medical |
| 70 | Happy Clinic 4.8 stars, 42 reviews · body contouring, injectables, laser, medical skincare |
| 66 | The Luxe Room 5.0 stars, 346 reviews · injectables, laser, medical skincare, medical weight loss |
| 66 | Alchemy Face Bar 4.8 stars, 289 reviews · injectables, medical skincare |
| 66 | Onus iV Therapy + Longevity: Boulder 5 stars, 185 reviews · hormone therapy, injectables, IV therapy, medical weight loss |
| 65 | Beautiful Skin Boulder 5.0 stars, 9 reviews · injectables, IV therapy, laser, medical skincare |
| 64 | LaserAway Boulder 4.8 stars, 189 reviews · body contouring, injectables, IV therapy, laser, medical skincare, medical weigh |
| 64 | Nurture Skin Studio 5 stars, 82 reviews · injectables, laser, medical skincare, medical weight loss |
| 63 | The Beauty Spot Boulder 4.8 stars, 187 reviews · injectables, IV therapy, laser, medical skincare, medical weight loss |
Scored from public evidence. See the full methodology.
What's available in Boulder
- 56 offering medical skincare
- 51 offering injectables
- 40 offering laser
- 27 offering medical weight loss
- 20 offering body contouring
- 14 offering IV therapy
- 12 offering hormone therapy
Local pricing worth knowing
Across the Boulder area, Botox runs a median of $10 per unit among the providers who publish pricing, and laser hair removal a median of $262 per session. Only 11 percent of local injectable providers publish prices at all, so ask for the total cost of your treatment before you book.